
Loading your experience...
Transparent performance data from our trading desk. No fake claims — just verified results.
| Month | Return | P&L Amount | Trades | Status |
|---|---|---|---|---|
| Jan 2024 | +12.4% | ₹1,24,000 | 48 | Profit |
| Feb 2024 | +8.7% | ₹87,000 | 42 | Profit |
| Mar 2024 | +15.2% | ₹1,52,000 | 55 | Profit |
| Apr 2024 | -3.1% | -₹31,000 | 38 | Loss |
| May 2024 | +11.8% | ₹1,18,000 | 51 | Profit |
| Jun 2024 | +9.3% | ₹93,000 | 44 | Profit |
Disclaimer: Past performance is not indicative of future results. Trading involves risk. The above results are indicative and based on actual trading data. Individual results may vary based on market conditions and investment amount.